Products
Funds and strategies
Explore public and private market strategies from one connected global investment platform.
01
Income
Municipal, investment-grade, leveraged and private credit strategies focused on durable cash flows.
02
Growth
Equity, private capital, real estate and natural capital strategies seeking long-term appreciation.
03
Whole portfolio
Multi-asset, retirement and outcome-oriented solutions that connect individual building blocks.
Strategy finder
Narrow the opportunity set
Search by asset class or region. Each strategy sits within the same research, risk and client-service framework.
16 strategies
| Strategy | Class | Region | Risk | Focus | Ccy |
|---|---|---|---|---|---|
Municipal Fixed Income RVS Municipal Fixed Income | Fixed income | United States | Conservative | Tax-aware municipal credit | USD |
Taxable Municipal Bond Taxable Municipal Bond | Fixed income | United States | Conservative | Taxable muni income | USD |
Senior Loans Senior Loans | Fixed income | United States | Moderate | Floating-rate leveraged credit | USD |
Senior Loan ESG Senior Loan ESG | Fixed income | Global | Moderate | ESG-screened senior loans | USD |
Global Emerging Markets Debt Global Emerging Markets Debt | Fixed income | Emerging markets | Growth | Hard and local EM debt | USD |
Core Impact Bond Core Impact Bond | Fixed income | Global | Moderate | Impact-labeled IG credit | USD |
Winslow Large Cap Growth ESG Winslow Large Cap Growth ESG | Equities | United States | Growth | U.S. large-cap growth | USD |
Global Farmland RVS Natural Capital — Farmland | Real assets | Global | Specialist | Productive agricultural land | USD |
Global Clean Energy Global Clean Energy | Real assets | Global | Specialist | Energy transition infrastructure | USD |
Global Real Estate Debt Series Global debt series | Real estate | Global | Moderate | Commercial real estate debt | USD |
Global Resilient Real Estate Global resilient series | Real estate | Global | Moderate | Core / core-plus real estate | USD |
Direct Middle Market Lending RVS Private Capital | Private capital | United States | Specialist | Direct lending | USD |
The mix makes it — multi-asset Multi-asset allocation | Multi-asset | China / Global | Moderate | Diversified mix across public markets | CNY / USD |
Seeking income Seeking income | Multi-asset | China / Global | Conservative | Income across bonds and hybrids | CNY / USD |
Capture the future Capture the future | Equities | Global | Growth | Secular theme equities | USD |
UCITS range RVS UCITS | UCITS | Europe / Global | Moderate | Regulated cross-border vehicles | EUR / USD |
Strategies shown may not be available in certain jurisdictions. Funds described are not for sale in the US or to US persons except under the relevant offering documents.
